Property Attributes
- MLS#7062868
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaQuail Thunderbird Meadow
- NeighborhoodQUAIL THUNDERBIRD MEADOW
- Zip85306
- StyleRanch
- Year Built1987
- Taxes$ 2080
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2623
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovingly maintained by the same owners for the past 25 years, this beautifully cared-for home offers privacy, comfort, and an unbeatable location with no HOA. Backing to a canal with no rear neighbors, the backyard features a sparkling pool, covered patio, and plenty of space to relax or entertain. Inside, you'll find a spacious split floor plan with formal living and dining areas, a cozy family room with a wood-burning fireplace, an oversized primary suite, a 3-car garage, and abundant storage. Conveniently located near Arrowhead Towne Center, P83 Entertainment District, Peoria Sports Complex, Banner Thunderbird Medical Center, Midwestern University, parks, dining, shopping, and Loop 101.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Pioneer Elementary School | Cactus High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $615,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1987 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | QUAIL THUNDERBIRD MEADOW |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 101 (Agua Fria Freeway),take the exit for 67th Avenue and head south. Continue on 67th Avenue for approximately 2 miles,then turn east onto W. Evans Drive. Follow Evans Drive to 6420 W. Ev |
| High School | Cactus High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10499.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pioneer Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2080.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Pioneer Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Courtland |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front |
| Water Source | Public |
| Lot Size Area | 10499.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose