Property Attributes
- MLS#7064430
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodGREENBRIER UNIT 4
- Zip85302
- StyleRanch
- Year Built1974
- Taxes$ 1896
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this BEAUTIFULLY REMODELED 3-bed, 2-bath home in Glendale! Freshly painted inside & out, featuring a low-care front yard, RV gate, and a 2-car garage. The highly updated interior showcases a sleek, modern feel! Enhanced by vaulted ceilings, tons of natural light, new ceilings, new recessed lighting, new neutral palette, new wood-look tile flooring in common areas, and new plush carpet in bedrooms. Thoughtfully updated, the home features a desirable open-concept layout with seamless flow between the main living spaces! You'll love the bright family/dining room paired with a fireplace and dual sliding doors merging the inside-outside activities. The renewed kitchen offers SS appliances, new quartz counters, newly painted cabinets, new tile backsplash, and new island w/breakfast bar. The large main bedroom has outdoor access & a walk-in closet! Both primary & secondary bathrooms have been updated. A versatile bonus room is ideal for a guest room or home office. The spacious backyard creates an ideal space for relaxing or entertaining with a covered patio, fruit trees, natural grass, and an above-ground pool. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset School Elementary School | Cholla Middle School | Apollo High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $499,000 |
| 8/26/2026 | 3$489,000 |
| 9/10/2026 | 5$469,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Above Ground |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1974 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREENBRIER UNIT 4 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Peoria Ave,Turn right onto N 49th Ave,Turn left onto W Cinnabar Ave. Property will be on the left. |
| High School | Apollo High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7671.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1896.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cholla Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Deitz-Crane |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 246 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 7671.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose